| | Company | Products | Quality | Environment | News | Contacts | | ||||
![]() Divided coils / Divided catchweight coils upon request |
PATENTED DRAWN SPRING STEEL WIRE - | |||
| DELIVERY DIVIDED COILS / | ||||
| DIVIDED CATCHWEIGHT COILS | ||||
| Dimensions and weights of divided coils: | ||||
| Wire diameter mm |
Inside
diameter of the coil mm |
Weight |
Weight of the coil lb / lbs |
|
| 0,18 - 1,50 | 90 | 0,100 + 0,125 | - | |
| 0,18 - 2,00 | 90 / 150 | 0,200 + 0,250 | 0,5 | |
| 0,18 - 3,05 | 90 / 150 / 165 | 0,500 | 1,0 | |
| 0,20 - 4,00 | 150 / 165 / 180 | 1,000 + 1,500 | 2,5 | |
| 0,30 - 4,50 | 165 / 180 | 2,000 + 2,500 | 5,0 | |
| 0,50 - 5,50 | 280 | 5,000 | 10,0 | |
| 2,00 - 5,50 | 280 |
10,000 |
- | |