| | Company | Products | Quality | Environment | News | Contacts | | ||||
![]() Spools |
PATENTED DRAWN SPRING STEEL WIRE - | |||
| DELIVERY SPOOLS | ||||
| Weights of production spools: | ||||
| Type | Wire diameter mm |
Weight from - to kg |
||
| Phosphate coated: | ||||
| K 125 | 0,070 - 0,160 | 0,1 - 2,0 | ||
| K 160 | 0,100 - 0,173 | 1,0 - 5,5 | ||
| K 200 | 0,174 - 0,300 | 4,0 - 12,0 | ||
| K 250 | 0,174 - 0,500 | 5,0 - 20,0 | ||
| K 355 | 0,280 - 1,040 | 17,0 - 45,0 | ||
| Mechanically polished: | ||||
| K 200 | 0,200 - 0,290 | 4,0 - 12,0 | ||
| K 250 | 0,300 - 0,470 | 5,0 - 20,0 | ||
| K 355 | 0,480 - 1,390 | 20,0 - 40,0 | ||
| Hot-tinned: | ||||
| K 160 | 0,200 - 0,700 | 2,0 - 5,0 | ||
| K 200 | 0,200 - 0,700 | 4,0 - 12,0 | ||
| K 250 | 0,200 - 0,800 | 5,0 - 20,0 | ||
| K 355 | 0,480 - 1,400 | 17,0 - 40,0 | ||
| Weights of rewound spools: | ||||
| Type | Wire diameter mm |
Weight from - to kg |
||
| Phosphate coated + Mechanically polished + Hot-tinned: | ||||
| K 50 | 0,070 - 0,270 | 0,08 - 0,15 | ||
| K 63 | 0,070 - 0,390 | 0,08 - 0,3 | ||
| K 80 | 0,070 - 0,600 | 0,2 - 0,6 | ||
| K 100 | 0,100 - 0,850 | 0,8 - 1,2 | ||
| K 125 | 0,125 - 0,850 | 1,2 - 3,0 | ||
| K 160 | 0,140 - 0,850 | 4,0 - 6,0 | ||
| K 200 | 0,280 - 0,850 | 8,0 - 12,0 | ||
| K 250 | 0,400 - 0,850 | 16,0 - 24,0 | ||
| Dimensions of the spools: | ||||
| Type | Flange mm |
Core mm |
Length mm |
Bore
hole mm |
| K 50 | 50 | 32 | 50 | 11 |
| K 63 | 63 | 40 | 63 | 11 |
| K 80 | 80 | 50 | 80 | 16 |
| K 100 | 100 | 63 | 100 | 16 |
| K 125 | 125 | 80 | 125 | 16 |
| K 160 | 160 | 100 | 160 | 22 |
| K 200 | 200 | 125 | 200 | 22 |
| K 250 | 250 | 160 | 200 | 22 |
| K 355 | 355 | 224 | 200 | 36 |